History of the Rivalry |
The Trophy |
Participating Varsity Sports |
2004-05 Schedule
Scoring | 2004-05 Results | 2003-04 Results | Past Winners
Scoring | 2004-05 Results | 2003-04 Results | Past Winners
2004-05 Results
| Sport | Event | Date | Location | Miami Win | Ohio Win | Score/Place |
| Women's Volleyball | Regular Season | 9/25/2004 | Athens | 0.50 | 3-1 | |
| Women's Volleyball | Regular Season | 10/29/2004 | Oxford | 0.50 | 3-0 | |
| Women's Volleyball | MAC Tournament | TBD | ||||
| Women's Volleyball | Sport Total | 0.00 | 1.00 | |||
| Women's Cross Country | 10/8/2004 | 0.50 | 138-364 | |||
| Women's Cross Country | 11/13/2004 | 0.50 | 12th-21st | |||
| Women's Cross Country | MAC Championships | 10/30/2004 | 1.00 | 6th-10th | ||
| Women's Cross Country | Sport Total | 2.00 | 0.00 | |||
| Field Hockey | Regular Season | 10/1/2004 | Oxford | 0.50 | 3-1 | |
| Field Hockey | Regular Season | 10/22/2004 | Athens | 0.50 | 1-0 | |
| Field Hockey | MAC Tournament | TBD | ||||
| Field Hockey | Sport Total | 0.50 | 0.50 | |||
| Women's Soccer | Regular Season | 10/1/2004 | Oxford | 1.00 | 1-0 | |
| Women's Soccer | MAC Tournament | TBD | ||||
| Women's Soccer | Sport Total | 0.00 | 1.00 | |||
| Men's Cross Country | Regular Season | TBA | 1.00 | 9th-13th | ||
| Men's Cross Country | MAC Championships | TBA | 1.00 | 2nd-4th | ||
| Men's Cross Country | Sport Total | 2.00 | 0.00 | |||
| Football | Regular Season | 9/18/2004 | Oxford | 1.00 | 40-20 | |
| Football | MAC Championship | |||||
| Football | Sport Total | 1.00 | 0.00 | |||
| Women's Indoor Track and Field | 1/15/2005 | 0.50 | 3rd-5 | |||
| Women's Indoor Track and Field | All-Ohio Championships | 2/12/2005 | 0.50 | 2nd-15 | ||
| Women's Indoor Track and Field | MAC Championships | 2/26/2005 | 1.00 | 7th-13 | ||
| Women's Indoor Track and Field | Sport Total | 2.00 | 0.00 | |||
| Men's Swimming | Regular Season | 1/28/2005 | 1.00 | 117-119 | ||
| Men's Swimming | MAC Championships | 3/5/2005 | 1.00 | 2nd-4th | ||
| Men's Swimming | Sport Total | 2.00 | 0.00 | |||
| Women's Basketball | Regular Season | 1/8/2005 | 0.50 | 75-71 | ||
| Women's Basketball | Regular Season | 3/1/2005 | 0.50 | 65-63 | ||
| Women's Basketball | MAC Tournament | 3/5/2005 | ||||
| Women's Basketball | Sport Total | 0.50 | 0.50 | |||
| Men's Basketball | Regular Season | 1/22/2005 | 0.50 | 59-57 | ||
| Men's Basketball | Regular Season | 2/12/2005 | 0.50 | 61-57 | ||
| Men's Basketball | MAC Tournament | 3/11/2005 | 1.00 | 63-56 | ||
| Men's Basketball | Sport Total | 0.50 | 1.50 | |||
| Women's Swimming | Regular Season | 2/4/2005 | 1.00 | 177-123 | ||
| Women's Swimming | MAC Championship | 2/26/2005 | 1.00 | 1st-9th | ||
| Women's Swimming | Sport Total | 2.00 | 0.00 | |||
| Baseball | Regular Season | 3/25/2005 | 0.33 | 7-4 | ||
| Baseball | Regular Season | 3/26/2005 | 0.33 | 6-5 | ||
| Baseball | Regular Season | 3/27/2005 | 0.33 | 5-6 | ||
| Baseball | MAC Tournament | 5/25/2005 | 1st | |||
| Baseball | Sport Total | 0.66 | 0.33 | |||
| Women's Track and Field | Miami Inivational | 4/9/2005 | Oxford | 0.50 | 2nd-13th | |
| Women's Track and Field | All-Ohio Championships | 4/15/2005 | 0.50 | 6th-14 | ||
| Women's Track and Field | MAC Championships | 5/14/2005 | 8th-11th | |||
| Women's Track and Field | Sport Total | 2.00 | 0.00 | |||
| Men's Track and Field | Miami Inivational | 4/9/2005 | Oxford | 0.50 | 3rd-10 | |
| Men's Track and Field | All-Ohio Championships | 4/16/2005 | 0.50 | 3rd-9 | ||
| Men's Track and Field | MAC Championships | 5/12/2005 | 1.00 | 3rd-6th | ||
| Men's Track and Field | Sport Total | 2.00 | 0.00 | |||
| Softball | Regular Season | 4/2/2005 | 0.33 | 6-0 | ||
| Softball | Regular Season | 4/2/2005 | 0.33 | 7-2 | ||
| Softball | Regular Season | 4/3/2005 | 0.34 | 4-2 | ||
| Softball | MAC Championships | 5/14/2005 | ||||
| Softball | Sport Total | 1.00 | 0.00 | |||
| Men's Golf | Regular Season | 9/28/2004 | 1.00 | 9th-11th | ||
| Men's Golf | MAC Championships | 5/5/2005 | 1.00 | 5th-10th | ||
| Men's Golf | Sport Total | 0.00 | 2.00 | |||
| TOTAL | 18.16 | 6.83 |







